Legacy Results

Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 17.5 GT

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019



Ranking of drivers is based on combined result.
Total no. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Exam Dropped, then exam distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Tom Huggan 1st 19/ 6m7.326s (45) * 20/ 6m17.641s (50) 20/ 6m13.773s (50) (100 )
Brian Stewart 2nd 20/ 6m15.460s (50) 19/ 6m1.257s (49) 19/ 6m3.338s (46) * (99 )
Blair Cradick 3rd 19/ 6m2.538s (49) 19/ 6m3.699s (47) * 20/ 6m18.219s (49) (98 )
Todd George 4th 19/ 6m3.275s (48) * 19/ 6m1.679s (48) 19/ 6m2.001s (48) (96 )
Brenton Bull 5th 19/ 6m3.459s (47) 19/ 6m10.690s (45) * 19/ 6m2.813s (47) (94 )
David Whittam 6th 19/ 6m10.725s (43) * 19/ 6m8.245s (46) 19/ 6m5.987s (45) (91 )
Brett Todman 7th 19/ 6m10.328s (44) 19/ 6m13.718s (44) * 19/ 6m13.531s (44) (88 )
Richard Hopkins 8th 19/ 6m11.133s (42) * 19/ 6m15.585s (43) 19/ 6m19.908s (43) (86 )
Trevor Waye 9th 18/ 6m1.550s (40) * 19/ 6m19.079s (42) 19/ 6m19.965s (42) (84 )
Gary Logan 10th 18/ 6m2.549s (39) * 18/ 6m0.120s (41) 18/ 6m5.277s (41) (82 )
Dave Calwell 11th 19/ 6m5.758s (46) 17/ 6m12.587s (36) 0/ (31) * (82 )
David Varricchio 12th 18/ 6m6.037s (38) 2/ 0m39.152s (32) * 18/ 6m7.046s (40) (78 )
Scott Jean 13th 18/ 6m11.142s (37) 18/ 6m13.686s (39) 18/ 6m18.586s (37) * (76 )
Matthew Johnson-Begg 14th 17/ 6m2.433s (34) * 17/ 6m7.631s (37) 18/ 6m18.016s (38) (75 )
Paul Edwards 15th 18/ 6m20.516s (35) 18/ 6m9.707s (40) 0/ (33) * (75 )
Jordan Lowery 16th 18/ 6m13.083s (36) 18/ 6m19.230s (38) 17/ 6m10.005s (36) * (74 )
Ryan Ford 17th 19/ 6m13.395s (41) 0/ (31) * 0/ (32) (73 )
Zac Newton 18th 12/ 6m5.666s (31) * 9/ 3m6.762s (33) 18/ 6m10.308s (39) (72 )
David Huggan 19th 16/ 6m13.310s (33) * 16/ 6m19.097s (35) 10/ 3m53.063s (34) (69 )
Nick Hazledine 20th 15/ 6m1.252s (32) * 13/ 6m4.757s (34) 16/ 6m4.651s (35) (69 )
Peter Sprenger 21st 0/ (30) 0/ (30) 0/ (30) * (60 )

* Main dropped